SPECIFICATIONS:
Colour: Baby Blue base, Pink, Green, Sage Green and Navy Blue
Fabric: Mulmul Cotton Size- Model wears size S
Note: There may be slight variations in the colours of the fabric in the image you may see on your own computer or phone to the colours of the actual products. This is due to varying electronic screens.
Size Chart
Kurta/Dress Size (Measurements in inches) |
Kurta/Dress Size (Measurements in Centimeters) |
|||||||||
DETAILS | S | M | L | XL | DETAILS | S | M | L | XL | |
Chest | 38 | 42 | 44 | 48 | Chest | 97 | 107 | 112 | 122 | |
Waist | 35 | 39 | 41 | 45 | Waist | 89 | 99 | 104 | 114 | |
Hip | 40 | 44 | 46 | 52 | Hip | 102 | 112 | 117 | 132 | |
Full Shoulder | 14 | 14.5 | 15 | 15.5 | Full Shoulder | 36 | 37 | 38 | 39 | |
Armhole | 9 | 9.5 | 10 | 10.5 | Armhole | 23 | 24 | 25 | 27 | |
Length | 47 | 47 | 48 | 48 | Length | 119 | 119 | 122 | 122 |
Mfd/Pktd/Mkdt by:
Kilol Fabric Pvt Ltd
F-25/26 Kartarpura Industrial Area
22 Godam
Jaipur-302006 (INDIA).
Country Of Origin: India
Care
#Follow Washcare Instructions Carefully.