SPECIFICATIONS
Colour: White base, Teal, Green and Dark Blue
Fabric: Rayon Size- Model wears size XS
Note: There may be slight variations in the colours of the fabric in the image you may see on your own computer or phone to the colours of the actual products. This is due to varying electronic screens.
Size Chart
Top (Measurements in Inches) |
Top (Measurements in Centimetre) |
||||||||||
Details | XS | S | M | L | XL | XS | S | M | L | XL | |
1/2 Chest | 19 | 20 | 21 | 22 | 23 | 48 | 51 | 53 | 56 | 58 | |
1/2 Waist | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 44 | 47 | 50 | 52 | 55 | |
1/2 Hip | 20 | 21 | 22 | 23 | 24 | 51 | 53 | 56 | 58 | 61 | |
1/2 Bottom - Depends on Length | 1/2 Bottom - Depends on Length | ||||||||||
Full Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 37 | 38 | 39 | 41 | 42 | |
Sleeve Length - Depends on Style | Sleeve Length - Depends on Style | ||||||||||
Armhole | 9 | 9.5 | 10 | 10.5 | 11 | 23 | 24 | 25 | 27 | 28 | |
FULL Length HPS - Depends on Style | FULL Length HPS - Depends on Style |
Mfd/Pktd/Mkdt by:
Kilol Fabric Pvt Ltd
F-25/26 Kartarpura Industrial Area
22 Godam
Jaipur-302006 (INDIA).
Country Of Origin: India
Care
#Follow Washcare Instructions Carefully.