SPECIFICATIONS
Colour: White Base and Plum
Fabric: Bizzy Lizzy
Size: Model wears XS
Note: There may be slight variations in the colours of the fabric in the image you may see on your own computer or phone to the colours of the actual products. This is due to varying electronic screens.
Size Chart
Wader PJ Pant | Wader PJ Pant | Long PJ Pant | Long PJ Pant | |||||||||
Size Chart In Inches | Size Chart In Centimeters | Size Chart In Inches | Size Chart In Centimeters | |||||||||
PANT | SM | ML | SM | ML | PANT | SM | ML | SM | ML | |||
Length | 29.5 | 29.5 | 75 | 75 | Length | 38 | 38 | 97 | 97 | |||
Waist (flat with drawstring) | 24 | 25 | 61 | 63.5 | Waist (flat with drawstring) | 21.5 | 22.5 | 55 | 57 | |||
Front Crotch | 11 | 11.5 | 28 | 29 | Front Crotch | 10.5 | 11 | 27 | 28 | |||
Back Crotch | 14 | 14.5 | 36 | 37 | Back Crotch | 14 | 14.5 | 35.5 | 37 | |||
1/2 Thigh | 14.5 | 15 | 37 | 38 | 1/2 Thigh | 15 | 15.5 | 38 | 39 | |||
Leg Opening | 10 | 10 | 25 | 25 | Leg Opening | 10 | 10 | 25 | 25 |
Mfd/Pktd/Mkdt by:
Kilol Fabric Pvt Ltd
F-25/26 Kartarpura Industrial Area
22 Godam
Jaipur-302006 (INDIA).
Country Of Origin: India
Care
#Follow Washcare Instructions Carefully.